EQUIPMENTS
DAE HEUNG PRECISION CO., LTD.
CAM CAD DESIGN SYSTEM, MOLDING, PRESS PRODUCTION PRODUCT ASSEMBY
- HOME
- EQUIPMENTS
EQUIPMENTS
| Plant 1 | |||
|---|---|---|---|
| Sortation | Facility name | standard | Quantity |
| Production facility | Hydraulic pressure press | 500 Ton | 1 |
| CS PRESS | 350 Ton | 1 | |
| CS PRESS | 250 Ton | 6 | |
| CS PRESS | 200 Ton | 12 | |
| CS PRESS | 150 Ton | 1 | |
| CS PRESS | 110 Ton | 4 | |
| CS PRESS | 80 Ton | 1 | |
| SHUTTLE Automation line | Pitch-2,500 * 2 | 1 | |
| SHUTTLE Automation line | Pitch-500 * 5 | 1 | |
| SPOT Welding automation line | 1 | ||
| Spot Welding machine | 3 | ||
| Laser Welding machine | 1 | ||
| Hydraulic injection molding machine-TB680S | 680 Ton | ||
| Hydraulic injection molding machine-TB380S | 380 Ton | ||
| Hydraulic injection molding machine-TB200S | 200 Ton | ||
| Processing facilities & measurement facilities | Wire Cutting M/C | 5 | |
| CNC M/C | 8ho | 1 | |
| a flat-plated smoker | 1200*600 | 1 | |
| Plastic smoke machine | 5 | ||
| Shelf | 1 | ||
| Milling | 2/3ho | 2 | |
| Contactable 3-Dimensional Measuring Instrument | 1 | ||
| Plant 2 | |||
|---|---|---|---|
| Sortation | Facility name | standard | Quantity |
| Production facility | CS PRESS | 600 Ton | 2 |
| CS PRESS | 300 Ton | 1 | |
| CS PRESS | 250 Ton | 1 | |
| CS PRESS-Multi-joint robot | 200 Ton | 8 | |
| CS PRESS | 200 Ton | 12 | |
| CS PRESS | 160 Ton | 1 | |
| CS PRESS | 80 Ton | 2 | |
| SHUTTLE Automation line | Pitch-500 * 5 | 1 | |
| CO2 welding robot | 350 KVA | 6 | |
| SPOT P/W | 75 KVA | 1 | |
